Usage Statistics for asullivancpa.com

Summary Period: July 2008
Generated 01-Aug-2008 02:11 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 4207
Total Files 2374
Total Pages 1933
Total Visits 979
Total KBytes 24925
Total Unique Sites 291
Total Unique URLs 30
Total Unique Referrers 45
Total Unique User Agents 174
. Avg Max
Hits per Hour 5 141
Hits per Day 135 369
Files per Day 76 150
Pages per Day 62 183
Visits per Day 31 68
KBytes per Day 804 1524
Hits by Response Code
Code 200 - OK 2374
Code 206 - Partial Content 10
Code 301 - Moved Permanently 948
Code 304 - Not Modified 492
Code 404 - Not Found 378
Code 500 - Internal Server Error 5

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 76 1.81% 31 1.31% 66 3.41% 38 3.88% 17 5.84% 421 1.69%
2 369 8.77% 126 5.31% 63 3.26% 35 3.58% 32 11.00% 1174 4.71%
3 185 4.40% 116 4.89% 45 2.33% 24 2.45% 20 6.87% 1029 4.13%
4 137 3.26% 61 2.57% 59 3.05% 37 3.78% 28 9.62% 829 3.33%
5 60 1.43% 19 0.80% 34 1.76% 23 2.35% 21 7.22% 336 1.35%
6 58 1.38% 13 0.55% 34 1.76% 29 2.96% 24 8.25% 248 0.99%
7 98 2.33% 39 1.64% 37 1.91% 21 2.15% 21 7.22% 476 1.91%
8 88 2.09% 44 1.85% 58 3.00% 32 3.27% 17 5.84% 608 2.44%
9 139 3.30% 109 4.59% 43 2.22% 21 2.15% 19 6.53% 970 3.89%
10 40 0.95% 11 0.46% 25 1.29% 20 2.04% 18 6.19% 241 0.97%
11 124 2.95% 72 3.03% 49 2.53% 25 2.55% 22 7.56% 712 2.86%
12 62 1.47% 35 1.47% 31 1.60% 18 1.84% 19 6.53% 434 1.74%
13 92 2.19% 45 1.90% 52 2.69% 36 3.68% 30 10.31% 549 2.20%
14 85 2.02% 68 2.86% 37 1.91% 21 2.15% 16 5.50% 735 2.95%
15 89 2.12% 66 2.78% 25 1.29% 14 1.43% 13 4.47% 590 2.37%
16 173 4.11% 78 3.29% 66 3.41% 30 3.06% 26 8.93% 791 3.17%
17 193 4.59% 150 6.32% 52 2.69% 28 2.86% 27 9.28% 1222 4.90%
18 116 2.76% 70 2.95% 56 2.90% 24 2.45% 22 7.56% 617 2.48%
19 59 1.40% 30 1.26% 22 1.14% 17 1.74% 12 4.12% 386 1.55%
20 100 2.38% 39 1.64% 65 3.36% 31 3.17% 26 8.93% 650 2.61%
21 135 3.21% 105 4.42% 41 2.12% 22 2.25% 20 6.87% 922 3.70%
22 194 4.61% 141 5.94% 95 4.91% 38 3.88% 29 9.97% 1383 5.55%
23 176 4.18% 135 5.69% 59 3.05% 30 3.06% 21 7.22% 1159 4.65%
24 91 2.16% 56 2.36% 37 1.91% 23 2.35% 20 6.87% 542 2.17%
25 182 4.33% 118 4.97% 94 4.86% 40 4.09% 28 9.62% 1189 4.77%
26 81 1.93% 46 1.94% 52 2.69% 25 2.55% 16 5.50% 609 2.44%
27 192 4.56% 136 5.73% 77 3.98% 40 4.09% 27 9.28% 1203 4.83%
28 209 4.97% 121 5.10% 95 4.91% 47 4.80% 20 6.87% 1321 5.30%
29 191 4.54% 74 3.12% 131 6.78% 60 6.13% 24 8.25% 1051 4.22%
30 232 5.51% 131 5.52% 183 9.47% 68 6.95% 15 5.15% 1524 6.11%
31 181 4.30% 89 3.75% 150 7.76% 63 6.44% 22 7.56% 1005 4.03%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 239 5.68% 2 84 3.54% 2 79 4.09% 28 873 3.50%
1 3 102 2.42% 1 54 2.27% 2 68 3.52% 18 563 2.26%
2 4 125 2.97% 2 64 2.70% 2 87 4.50% 18 545 2.19%
3 2 80 1.90% 1 36 1.52% 1 58 3.00% 13 396 1.59%
4 5 155 3.68% 2 82 3.45% 2 87 4.50% 30 926 3.72%
5 4 141 3.35% 2 80 3.37% 2 85 4.40% 23 714 2.86%
6 3 100 2.38% 1 36 1.52% 1 55 2.85% 15 457 1.83%
7 6 205 4.87% 4 126 5.31% 3 94 4.86% 34 1060 4.25%
8 3 120 2.85% 1 48 2.02% 2 89 4.60% 20 634 2.54%
9 4 147 3.49% 3 100 4.21% 2 66 3.41% 33 1025 4.11%
10 5 178 4.23% 3 103 4.34% 3 96 4.97% 31 962 3.86%
11 9 280 6.66% 6 205 8.64% 2 84 4.35% 55 1691 6.79%
12 6 198 4.71% 3 115 4.84% 3 94 4.86% 34 1043 4.18%
13 6 186 4.42% 3 106 4.47% 3 95 4.91% 36 1122 4.50%
14 13 403 9.58% 9 301 12.68% 2 90 4.66% 74 2282 9.16%
15 9 305 7.25% 4 145 6.11% 2 65 3.36% 38 1175 4.71%
16 7 238 5.66% 5 174 7.33% 2 92 4.76% 50 1538 6.17%
17 5 181 4.30% 3 110 4.63% 3 98 5.07% 33 1015 4.07%
18 5 182 4.33% 3 97 4.09% 2 66 3.41% 29 905 3.63%
19 4 148 3.52% 3 98 4.13% 1 60 3.10% 28 860 3.45%
20 6 188 4.47% 2 80 3.37% 2 65 3.36% 25 789 3.16%
21 2 83 1.97% 0 30 1.26% 2 67 3.47% 16 496 1.99%
22 4 136 3.23% 2 63 2.65% 3 122 6.31% 110 3405 13.66%
23 2 87 2.07% 1 37 1.56% 2 71 3.67% 14 449 1.80%

Top 30 of 30 Total URLs
# Hits KBytes URL
1 863 20.51% 9203 36.92% /
2 110 2.61% 106 0.43% /css/sullivan.css
3 103 2.45% 2403 9.64% /mm_menu.js
4 97 2.31% 51 0.20% /home graphics/Layer_13.gif
5 96 2.28% 65 0.26% /home graphics/Layer_11.gif
6 94 2.23% 42 0.17% /home graphics/Layer_14.gif
7 93 2.21% 57 0.23% /home graphics/Layer_12.gif
8 88 2.09% 4 0.01% /images/pg_w_space.gif
9 87 2.07% 52 0.21% /home graphics/Layer_11_o.gif
10 87 2.07% 51 0.21% /home graphics/Layer_12_o.gif
11 87 2.07% 42 0.17% /home graphics/Layer_13_o.gif
12 87 2.07% 37 0.15% /home graphics/Layer_14_o.gif
13 85 2.02% 6 0.03% /images/pg_10.gif
14 78 1.85% 816 3.27% /contactus.htm
15 76 1.81% 893 3.58% /aboutus.htm
16 70 1.66% 808 3.24% /home graphics/Layer_27.gif
17 70 1.66% 1103 4.42% /images/pg_1.gif
18 69 1.64% 1552 6.22% /home graphics/Layer_9.gif
19 69 1.64% 24 0.10% /images/pg_3.gif
20 68 1.62% 466 1.87% /images/pg_2.gif
21 59 1.40% 1218 4.89% /acc_book.htm
22 57 1.35% 466 1.87% /images/pg_4.gif
23 57 1.35% 557 2.24% /images/pg_5.gif
24 57 1.35% 17 0.07% /images/pg_9.gif
25 56 1.33% 62 0.25% /images/pg_6.gif
26 50 1.19% 797 3.20% /advisory.htm
27 30 0.71% 394 1.58% /images/group2.jpg
28 30 0.71% 3093 12.41% /webalizer/usage_200807.html
29 2 0.05% 25 0.10% //
30 1 0.02% 118 0.47% /webalizer/usage_200806.html

Top 10 of 30 Total URLs By KBytes
# Hits KBytes URL
1 863 20.51% 9203 36.92% /
2 30 0.71% 3093 12.41% /webalizer/usage_200807.html
3 103 2.45% 2403 9.64% /mm_menu.js
4 69 1.64% 1552 6.22% /home graphics/Layer_9.gif
5 59 1.40% 1218 4.89% /acc_book.htm
6 70 1.66% 1103 4.42% /images/pg_1.gif
7 76 1.81% 893 3.58% /aboutus.htm
8 78 1.85% 816 3.27% /contactus.htm
9 70 1.66% 808 3.24% /home graphics/Layer_27.gif
10 50 1.19% 797 3.20% /advisory.htm

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 863 20.51% 823 84.67% /
2 76 1.81% 41 4.22% /aboutus.htm
3 59 1.40% 32 3.29% /acc_book.htm
4 30 0.71% 28 2.88% /webalizer/usage_200807.html
5 78 1.85% 23 2.37% /contactus.htm
6 50 1.19% 22 2.26% /advisory.htm
7 2 0.05% 2 0.21% //
8 1 0.02% 1 0.10% /webalizer/usage_200806.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 863 20.51% 778 80.04% /
2 78 1.85% 51 5.25% /contactus.htm
3 76 1.81% 41 4.22% /aboutus.htm
4 59 1.40% 40 4.12% /acc_book.htm
5 50 1.19% 30 3.09% /advisory.htm
6 30 0.71% 29 2.98% /webalizer/usage_200807.html
7 2 0.05% 2 0.21% //
8 1 0.02% 1 0.10% /webalizer/usage_200806.html

Top 30 of 291 Total Sites
# Hits Files KBytes Visits Hostname
1 267 6.35% 100 4.21% 1288 5.17% 177 18.08% 119.63.194.41
2 246 5.85% 125 5.27% 912 3.66% 7 0.72% 69-178-183-8.static-ip.telepacific.net
3 244 5.80% 122 5.14% 2290 9.19% 84 8.58% unknown.hostforweb.com
4 240 5.70% 118 4.97% 2462 9.88% 70 7.15% unknown.hostforweb.net
5 139 3.30% 27 1.14% 208 0.83% 1 0.10% c-24-23-159-111.hsd1.mn.comcast.net
6 128 3.04% 64 2.70% 1347 5.40% 55 5.62% ns1.letmesleeptenminutesmore.com
7 110 2.61% 55 2.32% 1058 4.25% 45 4.60% unknown.ord.scnet.net
8 105 2.50% 25 1.05% 179 0.72% 1 0.10% wsip-72-215-233-149.ri.ri.cox.net
9 82 1.95% 79 3.33% 598 2.40% 3 0.31% cpe-75-83-242-36.socal.res.rr.com
10 75 1.78% 18 0.76% 239 0.96% 34 3.47% 220.181.19.184
11 72 1.71% 16 0.67% 282 1.13% 11 1.12% 77.91.224.9
12 71 1.69% 24 1.01% 172 0.69% 1 0.10% cpe-76-89-134-207.socal.res.rr.com
13 52 1.24% 48 2.02% 453 1.82% 2 0.20% 72.52.84.140
14 45 1.07% 22 0.93% 278 1.11% 22 2.25% 77.91.228.57
15 43 1.02% 25 1.05% 178 0.72% 2 0.20% cpe-76-167-253-183.socal.res.rr.com
16 41 0.97% 18 0.76% 115 0.46% 1 0.10% 66-60-188-007.cpe.zetabroadband.com
17 37 0.88% 0 0.00% 11 0.05% 12 1.23% laycat.com
18 32 0.76% 8 0.34% 107 0.43% 8 0.82% crawl-66-249-72-71.googlebot.com
19 32 0.76% 23 0.97% 262 1.05% 12 1.23% llf320010.crawl.yahoo.net
20 30 0.71% 10 0.42% 73 0.29% 0 0.00% crawl-6.cuill.com
21 28 0.67% 26 1.10% 201 0.81% 1 0.10% 122.110.131.112.optusnet.com.au
22 28 0.67% 25 1.05% 179 0.72% 1 0.10% 202.131.101.147
23 28 0.67% 24 1.01% 167 0.67% 1 0.10% 209.150.67.145
24 28 0.67% 25 1.05% 163 0.65% 1 0.10% abts-ncr-dynamic-058.161.162.122.airtelbroadband.in
25 27 0.64% 26 1.10% 179 0.72% 1 0.10% 202.63.116.226
26 27 0.64% 26 1.10% 191 0.77% 1 0.10% adsl-75-22-85-119.dsl.irvnca.sbcglobal.net
27 27 0.64% 26 1.10% 200 0.80% 1 0.10% cpe-76-173-180-79.socal.res.rr.com
28 27 0.64% 27 1.14% 207 0.83% 1 0.10% mnwp05-o.wellsfargo.com
29 26 0.62% 25 1.05% 183 0.73% 1 0.10% 168-215-215-232.static.twtelecom.net
30 26 0.62% 24 1.01% 226 0.91% 1 0.10% 38.102.162.140

Top 10 of 291 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 240 5.70% 118 4.97% 2462 9.88% 70 7.15% unknown.hostforweb.net
2 244 5.80% 122 5.14% 2290 9.19% 84 8.58% unknown.hostforweb.com
3 128 3.04% 64 2.70% 1347 5.40% 55 5.62% ns1.letmesleeptenminutesmore.com
4 267 6.35% 100 4.21% 1288 5.17% 177 18.08% 119.63.194.41
5 110 2.61% 55 2.32% 1058 4.25% 45 4.60% unknown.ord.scnet.net
6 246 5.85% 125 5.27% 912 3.66% 7 0.72% 69-178-183-8.static-ip.telepacific.net
7 82 1.95% 79 3.33% 598 2.40% 3 0.31% cpe-75-83-242-36.socal.res.rr.com
8 52 1.24% 48 2.02% 453 1.82% 2 0.20% 72.52.84.140
9 72 1.71% 16 0.67% 282 1.13% 11 1.12% 77.91.224.9
10 45 1.07% 22 0.93% 278 1.11% 22 2.25% 77.91.228.57

Top 30 of 45 Total Referrers
# Hits Referrer
1 1559 37.06% - (Direct Request)
2 64 1.52% http://fashionglamourmodel.org
3 62 1.47% http://antiqbooks.info
4 62 1.47% http://briefings.ru
5 62 1.47% http://courts-unit.info
6 62 1.47% http://taksanews.ru
7 62 1.47% http://www.dasdesign.org
8 62 1.47% http://www.menpsychology.info
9 62 1.47% http://www.wild-nature.ru
10 60 1.43% http://accountmaterialsworld.info
11 60 1.43% http://ecoworldexcursions.info
12 60 1.43% http://www.differentdiets.info
13 30 0.71% http://www.google.com/search
14 26 0.62% http://extrabot.com/bot/172477.htm
15 20 0.48% http://search.yahoo.com/search
16 20 0.48% http://www.dmoz.org/Business/Accounting/Firms/Accountants/United_States/California/
17 15 0.36% http://search.live.com/results.aspx
18 10 0.24% http://private.xmemberspage.com/mbox.cgi
19 4 0.10% http://www.americasbest.com/cgi-bin/admin/admin11.cgi
20 4 0.10% http://www.google.com/Top/Business/Accounting/Firms/Accountants/United_States/California/
21 4 0.10% http://www.imrd.com/
22 4 0.10% http://www.whois.sc/
23 4 0.10% http://www.wikiwix.com/
24 3 0.07% http://camarillochamber.chambermaster.com/directory/jsp/busdir/MemberPage.jsp
25 2 0.05% http://cpacalifornia.net/California_CPA/CPA_California_-_Ventura_County_CPA_Accountant_and_Bookkeeper.htm
26 2 0.05% http://search.yahoo.com/bin/search
27 2 0.05% http://www.goodsearch.com/Search.aspx
28 2 0.05% http://www.imcsocal.org/
29 2 0.05% http://www.industry.com/index.php
30 2 0.05% http://www.leopardos.net/links.html

Top 20 of 21 Total Search Strings
# Hits Search String
1 9 17.31% sullivan
2 6 11.54% ada sullivan cpa
3 5 9.62% sullivan and company
4 5 9.62% sullivan and company cpa
5 4 7.69% sullivan cpa
6 3 5.77% sullivan company
7 2 3.85% accountants camarillo
8 2 3.85% ada sullivan and company
9 2 3.85% bookkeeping companies
10 2 3.85% sullivan and company cpas
11 2 3.85% sullivanand company
12 1 1.92% a sullivan and company cpa
13 1 1.92% a sullivan cpa camarillo ca
14 1 1.92% a. sullivan and compny cpa ca
15 1 1.92% a.sullivan
16 1 1.92% accountant in camarillo
17 1 1.92% accountants - camarillo ca
18 1 1.92% ada sullivan
19 1 1.92% ada sullivan camarillo
20 1 1.92% camarillo ca cpa

Top 15 of 174 Total User Agents
# Hits User Agent
1 678 16.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1
2 547 13.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 287 6.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 267 6.35% Baiduspider+(+http://help.baidu.jp/system/05.html)
5 189 4.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1
6 158 3.76% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.15)
7 140 3.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16)
8 126 3.00% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 117 2.78% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
10 84 2.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
11 82 1.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
12 82 1.95% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 78 1.85% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.7pre
14 76 1.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 71 1.69% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9) Gecko

Usage by Country for July 2008

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 1662 39.51% 990 41.70% 9524 38.21% Network
2 1292 30.71% 706 29.74% 8570 34.39% US Commercial
3 1003 23.84% 529 22.28% 5533 22.20% Unresolved/Unknown
4 46 1.09% 28 1.18% 230 0.92% Australia
5 44 1.05% 26 1.10% 192 0.77% China
6 32 0.76% 27 1.14% 189 0.76% India
7 24 0.57% 8 0.34% 2 0.01% Germany
8 20 0.48% 17 0.72% 84 0.34% Denmark
9 20 0.48% 19 0.80% 135 0.54% United Kingdom
10 14 0.33% 9 0.38% 137 0.55% Russian Federation
11 11 0.26% 8 0.34% 133 0.53% Non-Profit Organization
12 8 0.19% 4 0.17% 33 0.13% Seychelles
13 5 0.12% 4 0.17% 54 0.22% Canada
14 5 0.12% 1 0.04% 13 0.05% Spain
15 4 0.10% 2 0.08% 25 0.10% France
16 4 0.10% 2 0.08% 25 0.10% Hong Kong
17 4 0.10% 0 0.00% 1 0.00% Poland
18 4 0.10% 4 0.17% 42 0.17% Portugal
19 3 0.07% 0 0.00% 1 0.00% Norway
20 2 0.05% 0 0.00% 1 0.00% Turkey


Generated by Webalizer Version 2.01