Usage Statistics for asullivancpa.com

Summary Period: September 2008
Generated 01-Oct-2008 02:21 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 13195
Total Files 10248
Total Pages 11178
Total Visits 2003
Total KBytes 120715
Total Unique Sites 310
Total Unique URLs 41
Total Unique Referrers 77
Total Unique User Agents 213
. Avg Max
Hits per Hour 18 2644
Hits per Day 439 3176
Files per Day 341 3095
Pages per Day 372 3162
Visits per Day 66 85
KBytes per Day 4024 38428
Hits by Response Code
Code 200 - OK 10248
Code 206 - Partial Content 63
Code 301 - Moved Permanently 2237
Code 304 - Not Modified 275
Code 403 - Forbidden 6
Code 404 - Not Found 364
Code 500 - Internal Server Error 2

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 79 0.60% 43 0.42% 34 0.30% 23 1.15% 17 5.48% 434 0.36%
2 121 0.92% 63 0.61% 92 0.82% 37 1.85% 20 6.45% 743 0.62%
3 410 3.11% 262 2.56% 281 2.51% 85 4.24% 24 7.74% 2794 2.31%
4 376 2.85% 244 2.38% 229 2.05% 79 3.94% 21 6.77% 2075 1.72%
5 362 2.74% 219 2.14% 273 2.44% 71 3.54% 26 8.39% 1796 1.49%
6 224 1.70% 108 1.05% 203 1.82% 71 3.54% 19 6.13% 1388 1.15%
7 252 1.91% 131 1.28% 195 1.74% 84 4.19% 30 9.68% 1565 1.30%
8 244 1.85% 128 1.25% 194 1.74% 83 4.14% 32 10.32% 1521 1.26%
9 200 1.52% 81 0.79% 162 1.45% 69 3.44% 22 7.10% 1105 0.92%
10 167 1.27% 88 0.86% 143 1.28% 58 2.90% 14 4.52% 1089 0.90%
11 227 1.72% 130 1.27% 144 1.29% 64 3.20% 30 9.68% 1258 1.04%
12 348 2.64% 253 2.47% 248 2.22% 55 2.75% 28 9.03% 2846 2.36%
13 191 1.45% 81 0.79% 151 1.35% 77 3.84% 31 10.00% 1004 0.83%
14 302 2.29% 208 2.03% 262 2.34% 69 3.44% 24 7.74% 2589 2.14%
15 225 1.71% 140 1.37% 140 1.25% 69 3.44% 26 8.39% 1547 1.28%
16 222 1.68% 125 1.22% 146 1.31% 75 3.74% 30 9.68% 1580 1.31%
17 210 1.59% 121 1.18% 139 1.24% 65 3.25% 28 9.03% 1345 1.11%
18 266 2.02% 169 1.65% 140 1.25% 65 3.25% 29 9.35% 1732 1.43%
19 391 2.96% 297 2.90% 260 2.33% 65 3.25% 36 11.61% 3168 2.62%
20 583 4.42% 504 4.92% 573 5.13% 72 3.59% 30 9.68% 6474 5.36%
21 1587 12.03% 1504 14.68% 1559 13.95% 76 3.79% 39 12.58% 18644 15.44%
22 176 1.33% 104 1.01% 101 0.90% 45 2.25% 25 8.06% 1295 1.07%
23 435 3.30% 364 3.55% 372 3.33% 72 3.59% 52 16.77% 2516 2.08%
24 402 3.05% 317 3.09% 317 2.84% 84 4.19% 51 16.45% 3260 2.70%
25 438 3.32% 355 3.46% 358 3.20% 57 2.85% 28 9.03% 4308 3.57%
26 776 5.88% 659 6.43% 685 6.13% 76 3.79% 37 11.94% 8157 6.76%
27 156 1.18% 73 0.71% 137 1.23% 58 2.90% 23 7.42% 1238 1.03%
28 3176 24.07% 3095 30.20% 3162 28.29% 61 3.05% 23 7.42% 38428 31.83%
29 363 2.75% 229 2.23% 287 2.57% 70 3.49% 32 10.32% 3027 2.51%
30 286 2.17% 153 1.49% 191 1.71% 80 3.99% 32 10.32% 1789 1.48%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 407 3.08% 8 260 2.54% 10 306 2.74% 98 2943 2.44%
1 21 639 4.84% 17 533 5.20% 19 577 5.16% 248 7454 6.18%
2 12 367 2.78% 8 258 2.52% 11 344 3.08% 121 3635 3.01%
3 23 706 5.35% 20 606 5.91% 23 692 6.19% 205 6149 5.09%
4 12 380 2.88% 8 261 2.55% 11 357 3.19% 107 3221 2.67%
5 13 394 2.99% 10 301 2.94% 11 349 3.12% 117 3517 2.91%
6 10 327 2.48% 7 217 2.12% 8 265 2.37% 81 2425 2.01%
7 12 384 2.91% 7 212 2.07% 9 284 2.54% 88 2636 2.18%
8 16 504 3.82% 11 343 3.35% 9 273 2.44% 104 3119 2.58%
9 12 384 2.91% 8 249 2.43% 10 318 2.84% 104 3117 2.58%
10 14 430 3.26% 8 262 2.56% 8 242 2.16% 77 2318 1.92%
11 20 621 4.71% 15 478 4.66% 15 455 4.07% 173 5192 4.30%
12 14 449 3.40% 10 303 2.96% 10 306 2.74% 95 2843 2.36%
13 10 305 2.31% 5 176 1.72% 7 228 2.04% 63 1884 1.56%
14 17 528 4.00% 13 390 3.81% 11 347 3.10% 130 3902 3.23%
15 8 249 1.89% 5 155 1.51% 7 221 1.98% 63 1887 1.56%
16 16 483 3.66% 12 367 3.58% 12 361 3.23% 132 3948 3.27%
17 9 270 2.05% 4 148 1.44% 6 201 1.80% 54 1607 1.33%
18 17 526 3.99% 14 444 4.33% 15 461 4.12% 179 5382 4.46%
19 99 2984 22.61% 96 2888 28.18% 96 2906 26.00% 1177 35323 29.26%
20 21 657 4.98% 17 539 5.26% 20 603 5.39% 216 6470 5.36%
21 10 302 2.29% 6 190 1.85% 8 264 2.36% 74 2221 1.84%
22 12 367 2.78% 8 240 2.34% 11 330 2.95% 146 4389 3.64%
23 17 532 4.03% 14 428 4.18% 16 488 4.37% 171 5133 4.25%

Top 30 of 41 Total URLs
# Hits KBytes URL
1 8887 67.35% 103311 85.58% /
2 81 0.61% 71 0.06% /home graphics/Layer_11.gif
3 79 0.60% 56 0.05% /home graphics/Layer_13.gif
4 79 0.60% 45 0.04% /home graphics/Layer_14.gif
5 77 0.58% 88 0.07% /css/sullivan.css
6 77 0.58% 43 0.04% /home graphics/Layer_14_o.gif
7 77 0.58% 2077 1.72% /mm_menu.js
8 73 0.55% 56 0.05% /home graphics/Layer_12.gif
9 72 0.55% 57 0.05% /home graphics/Layer_11_o.gif
10 72 0.55% 45 0.04% /home graphics/Layer_13_o.gif
11 71 0.54% 1174 0.97% /images/pg_1.gif
12 70 0.53% 6 0.01% /images/pg_10.gif
13 69 0.52% 3 0.00% /images/pg_w_space.gif
14 67 0.51% 51 0.04% /home graphics/Layer_12_o.gif
15 66 0.50% 1577 1.31% /home graphics/Layer_9.gif
16 66 0.50% 466 0.39% /images/pg_2.gif
17 64 0.49% 782 0.65% /home graphics/Layer_27.gif
18 64 0.49% 24 0.02% /images/pg_3.gif
19 53 0.40% 643 0.53% /aboutus.htm
20 52 0.39% 576 0.48% /contactus.htm
21 50 0.38% 5412 4.48% /webalizer/usage_200809.html
22 48 0.36% 979 0.81% /acc_book.htm
23 44 0.33% 52 0.04% /images/pg_6.gif
24 42 0.32% 413 0.34% /images/pg_4.gif
25 41 0.31% 15 0.01% /images/pg_9.gif
26 39 0.30% 458 0.38% /images/pg_5.gif
27 33 0.25% 530 0.44% /advisory.htm
28 26 0.20% 364 0.30% /images/group2.jpg
29 13 0.10% 127 0.11% /webalizer/
30 5 0.04% 4 0.00% /webalizer/hourly_usage_200806.png

Top 10 of 41 Total URLs By KBytes
# Hits KBytes URL
1 8887 67.35% 103311 85.58% /
2 50 0.38% 5412 4.48% /webalizer/usage_200809.html
3 77 0.58% 2077 1.72% /mm_menu.js
4 66 0.50% 1577 1.31% /home graphics/Layer_9.gif
5 71 0.54% 1174 0.97% /images/pg_1.gif
6 48 0.36% 979 0.81% /acc_book.htm
7 64 0.49% 782 0.65% /home graphics/Layer_27.gif
8 53 0.40% 643 0.53% /aboutus.htm
9 52 0.39% 576 0.48% /contactus.htm
10 33 0.25% 530 0.44% /advisory.htm

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 8887 67.35% 1884 94.34% /
2 50 0.38% 31 1.55% /webalizer/usage_200809.html
3 53 0.40% 19 0.95% /aboutus.htm
4 48 0.36% 18 0.90% /acc_book.htm
5 33 0.25% 15 0.75% /advisory.htm
6 52 0.39% 13 0.65% /contactus.htm
7 13 0.10% 9 0.45% /webalizer/
8 2 0.02% 3 0.15% /webalizer/usage_200807.html
9 3 0.02% 3 0.15% /webalizer/usage_200808.html
10 2 0.02% 2 0.10% /webalizer/usage_200806.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 8887 67.35% 1851 92.64% /
2 50 0.38% 37 1.85% /webalizer/usage_200809.html
3 53 0.40% 30 1.50% /aboutus.htm
4 52 0.39% 29 1.45% /contactus.htm
5 48 0.36% 24 1.20% /acc_book.htm
6 33 0.25% 18 0.90% /advisory.htm
7 2 0.02% 3 0.15% /webalizer/usage_200807.html
8 3 0.02% 3 0.15% /webalizer/usage_200808.html
9 2 0.02% 2 0.10% /webalizer/usage_200806.html
10 13 0.10% 1 0.05% /webalizer/

Top 30 of 310 Total Sites
# Hits Files KBytes Visits Hostname
1 3597 27.26% 3597 35.10% 44271 36.67% 7 0.35% 195.252.117.26
2 1076 8.15% 538 5.25% 7167 5.94% 353 17.62% unknown.hostforweb.net
3 1067 8.09% 532 5.19% 7260 6.01% 350 17.47% unknown.hostforweb.com
4 524 3.97% 262 2.56% 3685 3.05% 216 10.78% unknown.ord.scnet.net
5 472 3.58% 236 2.30% 3251 2.69% 195 9.74% ns1.letmesleeptenminutesmore.com
6 448 3.40% 159 1.55% 2022 1.67% 294 14.68% 119.63.194.41
7 360 2.73% 360 3.51% 4438 3.68% 1 0.05% torvald.linuxserverheaven.com
8 281 2.13% 281 2.74% 3464 2.87% 1 0.05% www44.yourdnshost.com
9 268 2.03% 268 2.62% 3304 2.74% 6 0.30% c2.6f.364a.static.theplanet.com
10 199 1.51% 199 1.94% 2453 2.03% 5 0.25% 5a.73.344a.static.theplanet.com
11 141 1.07% 141 1.38% 1738 1.44% 2 0.10% alpha.bizarre-host.com
12 120 0.91% 120 1.17% 1479 1.23% 1 0.05% 88-117-48-88.adsl.highway.telekom.at
13 120 0.91% 120 1.17% 1479 1.23% 1 0.05% 88-117-97-186.adsl.highway.telekom.at
14 119 0.90% 119 1.16% 1467 1.22% 1 0.05% 91-113-43-111.adsl.highway.telekom.at
15 116 0.88% 116 1.13% 1430 1.18% 1 0.05% 88-117-101-120.adsl.highway.telekom.at
16 116 0.88% 116 1.13% 1430 1.18% 1 0.05% 88-117-52-60.adsl.highway.telekom.at
17 116 0.88% 116 1.13% 1430 1.18% 1 0.05% 88-117-99-27.adsl.highway.telekom.at
18 112 0.85% 112 1.09% 1381 1.14% 1 0.05% 88-117-104-49.adsl.highway.telekom.at
19 112 0.85% 112 1.09% 1381 1.14% 1 0.05% 88-117-113-183.adsl.highway.telekom.at
20 112 0.85% 112 1.09% 1381 1.14% 1 0.05% 88-117-115-218.adsl.highway.telekom.at
21 112 0.85% 112 1.09% 1381 1.14% 1 0.05% 88-117-50-18.adsl.highway.telekom.at
22 111 0.84% 111 1.08% 1368 1.13% 1 0.05% 88-117-109-116.adsl.highway.telekom.at
23 103 0.78% 103 1.01% 1270 1.05% 1 0.05% 88-117-122-123.adsl.highway.telekom.at
24 94 0.71% 94 0.92% 308 0.26% 1 0.05% host.metlife.com
25 78 0.59% 78 0.76% 267 0.22% 3 0.15% firejuice.dream.net.ua
26 71 0.54% 66 0.64% 478 0.40% 2 0.10% static-71-254-149-140.lsanca.fios.verizon.net
27 66 0.50% 32 0.31% 225 0.19% 4 0.20% crawl-66-249-71-19.googlebot.com
28 65 0.49% 31 0.30% 337 0.28% 5 0.25% crawl-66-249-71-21.googlebot.com
29 63 0.48% 63 0.61% 777 0.64% 5 0.25% king.host-care.com
30 62 0.47% 62 0.60% 764 0.63% 3 0.15% 204.14.110.100

Top 10 of 310 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3597 27.26% 3597 35.10% 44271 36.67% 7 0.35% 195.252.117.26
2 1067 8.09% 532 5.19% 7260 6.01% 350 17.47% unknown.hostforweb.com
3 1076 8.15% 538 5.25% 7167 5.94% 353 17.62% unknown.hostforweb.net
4 360 2.73% 360 3.51% 4438 3.68% 1 0.05% torvald.linuxserverheaven.com
5 524 3.97% 262 2.56% 3685 3.05% 216 10.78% unknown.ord.scnet.net
6 281 2.13% 281 2.74% 3464 2.87% 1 0.05% www44.yourdnshost.com
7 268 2.03% 268 2.62% 3304 2.74% 6 0.30% c2.6f.364a.static.theplanet.com
8 472 3.58% 236 2.30% 3251 2.69% 195 9.74% ns1.letmesleeptenminutesmore.com
9 199 1.51% 199 1.94% 2453 2.03% 5 0.25% 5a.73.344a.static.theplanet.com
10 448 3.40% 159 1.55% 2022 1.67% 294 14.68% 119.63.194.41

Top 30 of 77 Total Referrers
# Hits Referrer
1 1732 13.13% - (Direct Request)
2 1199 9.09% http://blogerbuzzer.blogspot.com/
3 1199 9.09% http://privatejetchartering.blogspot.com/
4 1199 9.09% http://yachtsandyachtchartering.blogspot.com/
5 448 3.40% http://ughhut.info/usersearch/vuonongbuom.com.html
6 359 2.72% http://kamcier.info/usersearch/lau-xanh.com.html
7 247 1.87% http://drugstore-inc.com/
8 232 1.76% http://thetfot.info/usersearch/THI-CAO-DANG-2008-\
9 230 1.74% http://paumudg.info/usersearch/phim-hay-.us.html
10 212 1.61% http://buildingsnews.ru
11 212 1.61% http://www.badbugs.info
12 210 1.59% http://communitynews.ru
13 210 1.59% http://fabricationconstruction.info
14 210 1.59% http://familysports.ru
15 210 1.59% http://forwaiters.ru
16 210 1.59% http://greatflowersnews.info
17 210 1.59% http://ruinetnews.ru
18 210 1.59% http://www.cheesehole.ru
19 210 1.59% http://www.lascompras.info
20 208 1.58% http://apotika.info
21 208 1.58% http://cardiologists.ru
22 208 1.58% http://parentchildren.ru
23 208 1.58% http://taksanews.ru
24 207 1.57% http://unemployments.ru
25 153 1.16% http://xhandjob.com/
26 145 1.10% http://21kpussy.com/
27 144 1.09% http://bang-real.com/
28 144 1.09% http://ttfu.net/
29 143 1.08% http://1000orgasms2.com/
30 141 1.07% http://assparadesamples.com/

Top 18 of 18 Total Search Strings
# Hits Search String
1 8 20.51% sullivan
2 7 17.95% sullivan and company cpa
3 3 7.69% sulivan
4 3 7.69% sullivan and company
5 2 5.13% a sullivan
6 2 5.13% a. sullivan
7 2 5.13% camarillo cpa
8 2 5.13% sullivan company
9 1 2.56% a. sullivan and co.
10 1 2.56% a. sullivan and company
11 1 2.56% accounting companies in encino
12 1 2.56% ada sullivan cpa
13 1 2.56% cpa camarillo ca 93010
14 1 2.56% cpa sullivan
15 1 2.56% http://industry.com/
16 1 2.56% sobelman cohen
17 1 2.56% sullivan and sullivan cpa
18 1 2.56% sullivan cpa

Top 15 of 213 Total User Agents
# Hits User Agent
1 3597 27.26% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 3146 23.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1
3 2812 21.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 448 3.40% Baiduspider+(+http://help.baidu.jp/system/05.html)
5 350 2.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 225 1.71% Googlebot-Image/1.0
7 210 1.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 176 1.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 145 1.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
10 121 0.92% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
11 74 0.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
12 68 0.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 58 0.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozil
14 58 0.44% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
15 50 0.38% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.c

Usage by Country for September 2008

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 4927 37.34% 4377 42.71% 51498 42.66% Unresolved/Unknown
2 4120 31.22% 2891 28.21% 33671 27.89% US Commercial
3 2385 18.08% 1407 13.73% 16990 14.07% Network
4 1372 10.40% 1372 13.39% 16913 14.01% Austria
5 92 0.70% 50 0.49% 352 0.29% India
6 78 0.59% 78 0.76% 267 0.22% Ukraine
7 47 0.36% 18 0.18% 116 0.10% Germany
8 34 0.26% 31 0.30% 277 0.23% Non-Profit Organization
9 21 0.16% 18 0.18% 114 0.09% Moldova
10 20 0.15% 18 0.18% 114 0.09% Colombia
11 19 0.14% 18 0.18% 90 0.07% Poland
12 18 0.14% 17 0.17% 113 0.09% Czech Republic
13 15 0.11% 3 0.03% 41 0.03% China
14 9 0.07% 2 0.02% 27 0.02% France
15 7 0.05% 1 0.01% 14 0.01% United Kingdom
16 6 0.05% 3 0.03% 25 0.02% Seychelles
17 5 0.04% 0 0.00% 1 0.00% Russian Federation
18 4 0.03% 1 0.01% 13 0.01% US Educational
19 4 0.03% 0 0.00% 1 0.00% Chile
20 3 0.02% 2 0.02% 29 0.02% Portugal
21 2 0.02% 1 0.01% 13 0.01% Switzerland
22 2 0.02% 1 0.01% 13 0.01% Israel
23 2 0.02% 1 0.01% 13 0.01% Tuvalu
24 1 0.01% 0 0.00% 0 0.00% Australia
25 1 0.01% 0 0.00% 0 0.00% Canada
26 1 0.01% 1 0.01% 12 0.01% Italy


Generated by Webalizer Version 2.01